Message
We are here to help you.
● | Made of high hardness new type aerospace aluminum titanium alloy and high strength alloy steel | ||||
● | Reaction arm with 360° rotation adjustment function, tenon type design convenient for position adjustment according to different working conditions | ||||
● | 360×180° oil inlet available for universal regulation and rotation | ||||
● | Output accuracy: +/-3%, repeatability: +/-1% | ||||
● | Unique chrome plating process, high resistance to rust, stylish and durable | ||||
● | Dual anti-reverse claw with anti-jamming function, effectively improving work efficiency | ||||
● | With a lighter volume, a smaller operating radius and a wider applicable service environment when compared with the same type of products |
Product No | 99054 |
Minimum Torsion(N#m) | 2100 |
Weight(kg) | 16.30 |
R2(MM) | 262 |
Minimum Torsion(LBF#FT) | 1538 |
Maximum Torsion(N#m) | 14800 |
Bolt range(MM) | 36~72 |
Weight(LB) | 35.90 |
Warranty Terms | 12 months warranty |
Maximum Torsion(LBF#FT) | 10910 |
MADE IN | Taiwan |
Drive head size | 1-1/2" |
L1(mm) | 244 |
L2(mm) | 370 |
H1(mm) | 101 |
H2(mm) | 145 |
H3(MM) | 188 |
H4(MM) | 232 |
R1(MM) | 51 |
3-1/8"~6-1/8" Offset Ring Hydraulic Wrench 3950~46500 N.m
2-3/4"~4-5/8" Offset Ring Hydraulic Wrench 1950~20800 N.m
1-7/8"~4-1/8" Offset Ring Hydraulic Wrench 1050~13200 N.m
1-5/8"~3-1/8" Offset Ring Hydraulic Wrench 470~5800 N.m
1-1/4"~2-3/8" Offset Ring Hydraulic Wrench 250~2850 N.m
2-1/2" Dr. Hydrualic Wrench 7150~51000 N.m