Message
We are here to help you.
● | Made of high hardness new type aerospace aluminum titanium alloy and high strength alloy steel | ||||
● | Reaction arm with 360° rotation adjustment function, tenon type design convenient for position adjustment according to different working conditions | ||||
● | 360×180° oil inlet available for universal regulation and rotation | ||||
● | Output accuracy: +/-3%, repeatability: +/-1% | ||||
● | Unique chrome plating process, high resistance to rust, stylish and durable | ||||
● | Dual anti-reverse claw with anti-jamming function, effectively improving work efficiency | ||||
● | With a lighter volume, a smaller operating radius and a wider applicable service environment when compared with the same type of products |
Product No | 99056 |
Maximum Torsion(LBF#FT) | 25697 |
Warranty Terms | 12 months warranty |
Minimum Torsion(LBF#FT) | 3817 |
Minimum Torsion(N#m) | 5150 |
Weight(kg) | 39.00 |
Maximum Torsion(N#m) | 34750 |
Bolt range(MM) | 48~100 |
Weight(LB) | 85.90 |
MADE IN | Taiwan |
Drive head size | 2-1/2" |
L1(mm) | 331 |
L2(mm) | 409 |
H1(mm) | 138 |
H2(mm) | 200 |
H3(MM) | 248 |
H4(MM) | 230 |
R1(MM) | 67 |
R2(MM) | 199 |
3-1/8"~6-1/8" Offset Ring Hydraulic Wrench 3950~46500 N.m
2-3/4"~4-5/8" Offset Ring Hydraulic Wrench 1950~20800 N.m
1-7/8"~4-1/8" Offset Ring Hydraulic Wrench 1050~13200 N.m
1-5/8"~3-1/8" Offset Ring Hydraulic Wrench 470~5800 N.m
1-1/4"~2-3/8" Offset Ring Hydraulic Wrench 250~2850 N.m
2-1/2" Dr. Hydrualic Wrench 7150~51000 N.m